Description
Model | GL1200 |
Item | |
Min Size | 737X737mm |
Max Size | 1500X750mm |
Thickness | 25~40mm |
PCB Min Size | 80X50mm |
PCB Max Size | 1200X350mm |
PCB Thickness | 0.4~6mm |
PCB Warpage | <1% |
Transport Height | 900±40mm |
Transport Direction | Left-Right;Right-Left;Left-Left;Right-Right |
Transport Speed | Max 1500mm/S Programmable |
Support System | Magnetic Pin/Up-down table adjusted/supportblock |
Clamping System | Elastic side clip / Z direction sheet |
Squeegee Speed | 6~200mm/sec |
Squeegee Pressure | 0~15Kg Pressure control |
Squeegee Angle | 60°/55°/45° |
Squeegee Type | Stainless steel(Standard), plastic |
Stencil Separation Speed | 0.1~20mm/sec Programmable |
Cleaning System | Dry、Wet、Vacuum (Programmable) |
Table Adjustment ranges | X:±10mm;Y:±10mm;θ:±2° |
Machine | |
Repeat Position Accuracy | ±0.015mm |
Printing Accuracy | ±0.03mm |
| <15s (Exclude Printing & Cleaning) |
Product Changeover | <5Min |
Air Required | 4.5~6Kg/cm2 |
Power Input | AC:220±10%,50/60HZ 1Φ 3KW |
Control Method | PC Control |
Machine Dimensions | 2200(L)X1200(W)X1500(H)mm |
Machine Weight | Approx:1500Kg |